This section doesn’t currently include any content. Add content to this section using the sidebar.

This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Eaton G4 Rack PDU

The Eaton G4 Rack PDU has a small footprint that saves space for revenue-generating equipment

Industry-leading, high-density 0U mounted PDU that provides 24, 42 or 48 evenly distributed outlets on a 42U chassis. Its low-profile circuit breakers are flush with the chassis, and its narrow, single-wide (2 in.) width provides multiple mounting options.

Eaton G4 PDU Managed (1P) 3.8kW 16A 100/240V 10' C20/L6 -(12)C13(12)C39 39.4"H
Eaton G4 PDU Managed (1P) 5.0kW 24A 208V 10' L6-30 / (12) C13, (12) C39 -68.1"H
Eaton G4 PDU Managed (1P) 5.8kW 24A 208V 10' L6-30 /(24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 5.8kW 16A 120/208V 10' L21-20 -(12)C13 (12)C39 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 120/208V 24A 10' L21-30 -(24)C13 (18)C39 -68.1"
Eaton G4 PDU Managed (3P) 8.6kW 24A 120/208V 10' L21-30 -(12)C13 (12)C39 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 24A 208V 10' L15-30 - (12)C13 (12)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 8.6kW 24A 208V 10' L15-30 - (24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Managed (3P) 14.4kW 40A 208V 10'CS8365 - (24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 17.3kW 32A 240/415V Universal /(24)C13 (18)C39 -68.1"H
Eaton G4 PDU Managed (3P) 17.3kW 48A 208V 10' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 17.3kW 60A 208V 6' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Managed (3P) 23kW 16-55A 200-415V (24) C13, (18) C39 - 72"H
Eaton G4 PDU Metered (1P) 3.8kW 16A 100-240V 10'C20/L6-20 (12)C13(12)C39 39.4"H
Eaton G4 PDU Metered (1P) 5.8kW 24A 208V 10' L6-30 /(24)C13 (18)C39 - 68.1"H
Eaton G4 PDU Metered (3P) 5.8kW 16A 120/208V 10' L21-20 /(24)C13(18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 8.6kW 24A 120/208V 10' L21-30 /(24)C13(18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 8.6kW 24A 208V 10' L15-30 /(24)C13 (18)C39 -68.1"H
Eaton G4 PDU Metered (3P) 14.4kW 40A 208V 10' CS8365 /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Metered (3P) 17.3kW 48A 208V 10' 460P9W /(24)C13 (18)C39 - 71"H
Eaton G4 PDU Metered (3P) 17.3kW 48A 208V 6' 460P9W /(24)C13 (18)C39 - 72"H
Eaton G4 PDU Metered (SP) 5-23kW 16-55A 200-415V Universal/(24)C13 (18)C39 -72"H
Eaton G4 PDUManaged (1P) 5.8kW 24A 208V 10' L6-30 / (10)C13 (10)C39 - 39.4"

Search